![]() | Good Morning Sobriety 3.02 |
|---|
![]() |
G | M | S |
|---|---|---|---|
| SITE SEARCH | |||
| Hybrid Meeting (49) | 1st choice | 17 | 2nd choice | 18 |
3rd choice | 14 |
|---|---|---|
| Parallel Meetings (58) | 1st choice | 17 | 2nd choice | 23 |
3rd choice | 18 |
| Alternate Day (45) | 1st choice | 14 | 2nd choice | 15 |
3rd choice | 16 |
| In Person (20) | 1st choice | 9 | 2nd choice | 4 |
3rd choice | 7 |
| Status Quo (36) | 1st choice | 18 | 2nd choice | 10 |
3rd choice | 8 |
| ROUND I | 1st Choice Votes | Total: 75 | Share: | % |
|---|---|---|---|---|
| Status Quo | 18 | 24% | ||
| Hybrid Meeting | 17 | 23% | ||
| Parallel Meetings | 17 | 23% | ||
| Alternate Day | 14 | 19% | ||
| In Person | 9 | 12% | ||
| ROUND I: "In Person" ELIMINATED | ||||
| ROUND II Second Choice Votes Reallocated | 1st Choice Votes | In Person 2nd Choice Votes | Round II Total Votes |
% |
| Hybrid Meeting | 17 | 3 | 20 | 27% |
| Alternate Day | 14 | 4 | 18 | 24% |
| Parallel Meetings | 17 | 1 | 18 | 24% |
| Status Quo | 18 | 0 | 18 | 24% |
| ROUND II: "Status Quo" ELIMINATED | ||||
| ROUND III Second Choice Votes Reallocated | Round II Total Votes | Status Quo 2nd Choice Votes | Round III Total Votes |
% |
| Hybrid Meeting | 20 | 9 | 29 | 39% |
| Parallel Meetings | 18 | 5 | 23 | 31% |
| Alternate Day | 18 | 4 | 22 | 30% |
| ROUND III: "Alternate Day" ELIMINATED | ||||
| ROUND IV Second Choice Votes Reallocated | Round III Total Votes | Alternate Day 2nd Choice Votes | Round IV Total Votes |
% |
| Hybrid Meeting | 29 | 1 | 30 | 52% |
| Parallel Meetings | 23 | 5 | 28 | 48% |
Final poll results will be announced at the January 5, 2023 business meeting.